10K Relay Team Summary-Division 1
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
---|
Place | Team Name | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Cleveland Research Company | 04:57 | 4:08 | 04:57 | 4:08 | 11:45 | 5:20 | 06:47 | 6:48 | 16:56 | 5:18 | 05:11 | 5:12 | 22:15 | 5:18 | 05:18 | 5:18 | 27:33 | 5:18 | 05:18 | 5:18 | 32:18 | 5:12 | 04:44 | 4:45 | 32:18.42 | 32:18.42 | 5:12 |
2 | Beverage Distributors | 05:51 | 4:53 | 05:51 | 4:53 | 12:19 | 5:36 | 06:28 | 6:29 | 18:27 | 5:46 | 06:07 | 6:08 | 25:05 | 5:59 | 06:38 | 6:38 | 30:50 | 5:56 | 05:44 | 5:44 | 37:01 | 5:58 | 06:11 | 6:12 | 37:01.68 | 37:01.68 | 5:58 |
3 | A.M. Higley | 07:50 | 6:32 | 07:50 | 6:32 | 14:43 | 6:41 | 06:52 | 6:53 | 20:54 | 6:32 | 06:11 | 6:11 | 29:51 | 7:06 | 08:56 | 8:57 | 35:31 | 6:50 | 05:39 | 5:40 | 41:15 | 6:38 | 05:44 | 5:45 | 41:15.66 | 41:15.66 | 6:38 |
4 | Cleveland Steel Container | 05:53 | 4:55 | 05:53 | 4:55 | 13:51 | 6:18 | 07:57 | 7:57 | 20:35 | 6:26 | 06:44 | 6:44 | 28:16 | 6:44 | 07:41 | 7:41 | 35:50 | 6:54 | 07:33 | 7:34 | 41:56 | 6:45 | 06:05 | 6:06 | 41:56.39 | 41:56.39 | 6:45 |
5 | Gilbane Building Company | 06:19 | 5:16 | 06:19 | 5:16 | 13:58 | 6:21 | 07:39 | 7:39 | 20:46 | 6:30 | 06:48 | 6:48 | 27:35 | 6:34 | 06:49 | 6:49 | 35:28 | 6:49 | 07:52 | 7:53 | 42:21 | 6:49 | 06:52 | 6:53 | 42:21.36 | 42:21.36 | 6:49 |
6 | Equitable | 06:20 | 5:17 | 06:20 | 5:17 | 14:22 | 6:32 | 08:02 | 8:02 | 22:12 | 6:56 | 07:49 | 7:50 | 28:59 | 6:54 | 06:47 | 6:47 | 35:58 | 6:55 | 06:58 | 6:59 | 42:22 | 6:49 | 06:23 | 6:24 | 42:22.11 | 42:22.11 | 6:49 |
7 | Laketec | 07:06 | 5:56 | 07:06 | 5:56 | 13:38 | 6:12 | 06:31 | 6:32 | 22:18 | 6:58 | 08:39 | 8:40 | 29:21 | 6:59 | 07:03 | 7:03 | 39:00 | 7:30 | 09:39 | 9:39 | 45:19 | 7:18 | 06:18 | 6:18 | 45:19.17 | 45:19.17 | 7:18 |
8 | Splash Financial | 06:30 | 5:25 | 06:30 | 5:25 | 16:44 | 7:36 | 10:14 | 10:14 | 26:08 | 8:10 | 09:24 | 9:25 | 34:18 | 8:10 | 08:09 | 8:10 | 41:57 | 8:04 | 07:38 | 7:39 | 48:11 | 7:45 | 06:13 | 6:14 | 48:11.29 | 48:11.29 | 7:45 |
9 | Bevcorp | 07:49 | 6:31 | 07:49 | 6:31 | 16:13 | 7:23 | 08:24 | 8:24 | 23:09 | 7:14 | 06:56 | 6:56 | 32:46 | 7:48 | 09:36 | 9:36 | 41:53 | 8:03 | 09:07 | 9:08 | 49:00 | 7:53 | 07:06 | 7:06 | 49:00.03 | 49:00.03 | 7:53 |
10 | NSL Analytical | 07:43 | 6:27 | 07:43 | 6:27 | 14:51 | 6:45 | 07:07 | 7:08 | 24:19 | 7:36 | 09:27 | 9:28 | 35:27 | 8:26 | 11:07 | 11:08 | 43:24 | 8:21 | 07:57 | 7:58 | 51:36 | 8:18 | 08:11 | 8:12 | 51:36.76 | 51:36.76 | 8:18 |
10K Relay Team Summary-Division 2
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
---|
Place | Team Name | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | iDesign | 06:27 | 5:23 | 06:27 | 5:23 | 14:04 | 6:24 | 07:37 | 7:37 | 22:01 | 6:53 | 07:56 | 7:57 | 28:47 | 6:51 | 06:45 | 6:46 | 34:33 | 6:39 | 05:46 | 5:46 | 40:11 | 6:28 | 05:37 | 5:38 | 40:11.27 | 40:11.27 | 6:28 |
2 | State Industrial Products | 05:37 | 4:42 | 05:37 | 4:42 | 12:54 | 5:52 | 07:16 | 7:16 | 19:52 | 6:13 | 06:58 | 6:58 | 27:25 | 6:32 | 07:33 | 7:33 | 34:18 | 6:36 | 06:52 | 6:52 | 40:22 | 6:30 | 06:04 | 6:04 | 40:22.46 | 40:22.46 | 6:30 |
3 | TruWest Company | 06:26 | 5:22 | 06:26 | 5:22 | 15:42 | 7:09 | 09:16 | 9:16 | 22:02 | 6:53 | 06:19 | 6:20 | 28:55 | 6:53 | 06:52 | 6:53 | 35:38 | 6:51 | 06:43 | 6:43 | 42:51 | 6:54 | 07:12 | 7:13 | 42:51.33 | 42:51.33 | 6:54 |
4 | Fives North American Combustion | 06:35 | 5:30 | 06:35 | 5:30 | 14:15 | 6:29 | 07:39 | 7:39 | 20:38 | 6:27 | 06:23 | 6:23 | 28:45 | 6:51 | 08:07 | 8:07 | 35:46 | 6:53 | 07:00 | 7:00 | 43:39 | 7:02 | 07:53 | 7:54 | 43:39.76 | 43:39.76 | 7:02 |
5 | Redwood | 06:07 | 5:06 | 06:07 | 5:06 | 14:30 | 6:36 | 08:22 | 8:22 | 21:25 | 6:42 | 06:55 | 6:56 | 30:46 | 7:20 | 09:20 | 9:20 | 39:01 | 7:30 | 08:14 | 8:15 | 45:35 | 7:20 | 06:33 | 6:34 | 45:35.12 | 45:35.12 | 7:20 |
6 | Oswald Companies | 07:26 | 6:12 | 07:26 | 6:12 | 15:48 | 7:11 | 08:21 | 8:22 | 24:17 | 7:36 | 08:29 | 8:29 | 32:35 | 7:46 | 08:17 | 8:18 | 40:06 | 7:43 | 07:31 | 7:31 | 45:58 | 7:24 | 05:51 | 5:52 | 45:58.60 | 45:58.60 | 7:24 |
7 | Conn-Selmer | 07:53 | 6:35 | 07:53 | 6:35 | 17:43 | 8:04 | 09:50 | 9:50 | 24:46 | 7:44 | 07:02 | 7:02 | 32:15 | 7:41 | 07:29 | 7:29 | 40:40 | 7:49 | 08:25 | 8:25 | 47:57 | 7:43 | 07:16 | 7:17 | 47:57.31 | 47:57.31 | 7:43 |
8 | Jergens | 07:45 | 6:28 | 07:45 | 6:28 | 14:23 | 6:32 | 06:37 | 6:37 | 21:28 | 6:43 | 07:05 | 7:06 | 31:09 | 7:25 | 09:40 | 9:41 | 38:49 | 7:28 | 07:40 | 7:40 | 48:57 | 7:53 | 10:07 | 10:08 | 48:57.45 | 48:57.45 | 7:53 |
9 | Eberhard Manufacturing | 08:09 | 6:48 | 08:09 | 6:48 | 15:53 | 7:13 | 07:43 | 7:44 | 25:01 | 7:49 | 09:07 | 9:08 | 35:30 | 8:27 | 10:29 | 10:29 | 46:07 | 8:52 | 10:36 | 10:37 | 54:27 | 8:46 | 08:20 | 8:20 | 54:27.36 | 54:27.36 | 8:46 |
10K Relay Team Summary-Division 3
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
---|
Place | Team Name | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Swagelok | 04:52 | 4:04 | 04:52 | 4:04 | 10:33 | 4:48 | 05:41 | 5:41 | 17:24 | 5:26 | 06:50 | 6:51 | 23:07 | 5:30 | 05:43 | 5:43 | 28:39 | 5:31 | 05:31 | 5:32 | 33:37 | 5:25 | 04:58 | 4:58 | 33:37.37 | 33:37.37 | 5:25 |
2 | MRI Software | 06:29 | 5:25 | 06:29 | 5:25 | 12:31 | 5:42 | 06:01 | 6:02 | 18:48 | 5:53 | 06:16 | 6:17 | 24:46 | 5:54 | 05:57 | 5:58 | 31:22 | 6:02 | 06:36 | 6:36 | 36:49 | 5:56 | 05:27 | 5:27 | 36:49.66 | 36:49.66 | 5:56 |
3 | Cavaliers Holdings | 06:26 | 5:22 | 06:26 | 5:22 | 13:59 | 6:22 | 07:33 | 7:34 | 20:28 | 6:24 | 06:28 | 6:29 | 27:41 | 6:36 | 07:13 | 7:13 | 33:49 | 6:30 | 06:07 | 6:08 | 39:23 | 6:20 | 05:33 | 5:34 | 39:23.48 | 39:23.48 | 6:20 |
4 | Parker Hannifin | 07:30 | 6:15 | 07:30 | 6:15 | 13:32 | 6:10 | 06:02 | 6:03 | 19:45 | 6:11 | 06:12 | 6:13 | 26:46 | 6:23 | 07:00 | 7:01 | 36:42 | 7:03 | 09:55 | 9:55 | 42:13 | 6:48 | 05:31 | 5:31 | 42:13.31 | 42:13.31 | 6:48 |
5 | Airgas | 05:46 | 4:49 | 05:46 | 4:49 | 12:46 | 5:48 | 06:59 | 6:59 | 20:04 | 6:16 | 07:18 | 7:18 | 29:53 | 7:07 | 09:48 | 9:49 | 38:57 | 7:30 | 09:04 | 9:04 | 44:59 | 7:14 | 06:01 | 6:01 | 44:59.16 | 44:59.16 | 7:14 |
6 | CMHA | 08:22 | 6:59 | 08:22 | 6:59 | 16:31 | 7:31 | 08:08 | 8:09 | 23:20 | 7:18 | 06:49 | 6:49 | 30:39 | 7:18 | 07:18 | 7:19 | 39:05 | 7:31 | 08:26 | 8:27 | 47:07 | 7:35 | 08:01 | 8:02 | 47:07.27 | 47:07.27 | 7:35 |
7 | Aerotek | 08:09 | 6:48 | 08:09 | 6:48 | 15:24 | 7:00 | 07:15 | 7:15 | 22:34 | 7:03 | 07:10 | 7:11 | 35:30 | 8:27 | 12:55 | 12:56 | 41:59 | 8:04 | 06:28 | 6:28 | 49:13 | 7:55 | 07:13 | 7:14 | 49:13.00 | 49:13.00 | 7:55 |